Epson Pro Cinema LS12000 compared with JVC DLA-NZ700
One table, both sets of published figures, and the same room check run against each. We do not name a winner: which of these is right depends on your screen and your room, and the two columns below are what you need to decide that for yourself.
Specifications
| Epson Pro Cinema LS12000 | JVC DLA-NZ700 | |
|---|---|---|
| Native resolution | 3840x2160 | 4096x2160 |
| Brightness | 2,700 | 2,300 |
| Native contrast | Not confirmed | 80,000:1 |
| HDR tone mapping | Static | Dynamic, per frame |
| Throw ratio | 1.35β2.84 | 1.34β2.14 |
| Lens shift | 96% | 70% |
| Lens memory | Yes | Yes |
| Anamorphic support | Yes | Yes |
| Interchangeable lens | No | No |
| 8K pixel shift | No | No |
| 3D | No | No |
| Fan noise | 22 dB | 23 dB |
| Warranty | Not confirmed | 3 |
Both in your room
Epson Pro Cinema LS12000
Room fit: Check fit
Sold through authorised dealers
The maker does not publish a price for this market.
JVC DLA-NZ700
Room fit: Check fit
Sold through authorised dealers
The maker does not publish a price for this market.