JVC DLA-NZ500 compared with JVC DLA-NZ700
One table, both sets of published figures, and the same room check run against each. We do not name a winner: which of these is right depends on your screen and your room, and the two columns below are what you need to decide that for yourself.
Specifications
| JVC DLA-NZ500 | JVC DLA-NZ700 | |
|---|---|---|
| Native resolution | 4096x2160 | 4096x2160 |
| Brightness | 2,000 | 2,300 |
| Native contrast | 40,000:1 | 80,000:1 |
| HDR tone mapping | Dynamic, per frame | Dynamic, per frame |
| Throw ratio | 1.34β2.14 | 1.34β2.14 |
| Lens shift | 70% | 70% |
| Lens memory | Yes | Yes |
| Anamorphic support | Yes | Yes |
| Interchangeable lens | No | No |
| 8K pixel shift | No | No |
| 3D | No | No |
| Fan noise | 23 dB | 23 dB |
| Warranty | 3 | 3 |
Both in your room
JVC DLA-NZ500
Room fit: Check fit
Sold through authorised dealers
The maker does not publish a price for this market.
JVC DLA-NZ700
Room fit: Check fit
Sold through authorised dealers
The maker does not publish a price for this market.