Epson QB1000 compared with Sony VPL-XW5100ES
One table, both sets of published figures, and the same room check run against each. We do not name a winner: which of these is right depends on your screen and your room, and the two columns below are what you need to decide that for yourself.
Specifications
| Epson QB1000 | Sony VPL-XW5100ES | |
|---|---|---|
| Native resolution | 3840x2160 | 3840x2160 |
| Brightness | 3,300 | 2,200 |
| HDR tone mapping | Dynamic, per scene | Dynamic, per scene |
| Throw ratio | 1.35–2.84 | 1.38–2.21 |
| Lens shift | 96% | 71% |
| Lens memory | Yes | No |
| Anamorphic support | Yes | Yes |
| Interchangeable lens | No | No |
| 8K pixel shift | No | No |
| 3D | No | No |
| Fan noise | 22 dB | Not confirmed |
| Warranty | 3 | Not confirmed |
Both in your room
Epson QB1000
Room fit: Check fit
Sold through authorised dealers
The maker does not publish a price for this market.
Sony VPL-XW5100ES
Room fit: Check fit
Sold through authorised dealers
The maker does not publish a price for this market.